
- Get directions to the Temecula Valley Alano Club
- Click here for printable schedule
- Would you like to have a meeting at the Alano Club Meeting Room? Complete the registration form and email it to info@thetvac.org
- Meeting time reservations will be based on a first in first assigned basis, pending final approval by the TVAC board.
- Download Meeting Schedule as of 1/5/2025
| Type | Start Time | Stop Time | Name | Conditions |
|---|---|---|---|---|
| Sunday | ||||
| AA | 8:00 AM | 9:00 AM | Beginner's Meeting | O, Disc, Mx |
| NA | 10:15 AM | 11:30 AM | O, Disc, Mx | |
| AA | Noon | 1:00 PM | Sunday 1'er | O, Disc, Mx |
| TVYPAA | 5:00 PM | 6:30 PM | 2nd & 4th Sunday Business Meeting | |
| AA | 7:00 PM | 8:00 PM | Young Alcoholics - Speaker Meeting 1st Sunday | O. Disc, Mx |
| Monday | ||||
| AA | 6:00 AM | 7:00 AM | Early Risers Daily Reflections | O, Disc, Mx |
| AA | 12:00 PM | 1:00 PM | As Bill Sees It | O, Disc, Mx |
| SA | 5:30 PM | 6:30 PM | C, Disc, Mx | |
| H&I | 6:30 PM | 7:30 PM | 1st Monday of Month | |
| SAA | 6:45 PM | 7:45 PM | 2nd, 3rd, 4th and 5th if applicable | C, Mens |
| SLAA | 8:15 PM | 9:15 PM | O, Disc, Mx | |
| Tuesday | ||||
| AA | 6:00 AM | 7:00 AM | Early Risers Daily Reflections | O, Disc, Mx |
| AA | 12:00 PM | 1:00 PM | NoMads | O, Disc, Mx |
| Alano | 5:00 PM | 6:00 PM | Board Meeting | First Tue Month |
| AA | 6:00 PM | 7:30 PM | Mosh Pit | C, Men's Stag |
| Wednesday | ||||
| AA | 6:00 AM | 7:00 AM | Early Risers Daily Reflections | O, Disc, Mx |
| SA | 7:00 AM | 8:00 AM | O, Disc, Mx | |
| AA | 10:00 AM | 11:00 AM | Breakfast Club | O, Disc, Mx |
| AA | Noon | 1:00 PM | Big Book | O, Disc, Mx |
| ALANON | 5:30 PM | 6:30 PM | Alanon | O, Disc, Mx |
| SAA | 6:45 PM | 7:45 PM | SAA | C, Mens |
| AA | 8:00 PM | 9:00 PM | Miracles Group | O, Disc, Mx |
| Thursday | ||||
| AA | 6:00 AM | 7:00 AM | Early Risers Daily Reflections | O, Disc, Mx |
| AA | 12:00 PM | 1:00 PM | Noon Loons 12x12 | O, Disc, MX |
| AA - VET | 5:30 PM | 7:00 PM | Veterans Meeting | O, Disc, MX |
| NA | 7:15 PM | 8:15 PM | Keys to Freedom | O, Disc, Mx |
| Friday | ||||
| AA | 6:00 AM | 7:00 AM | Early Risers Daily Reflections | O, Disc, Mx |
| SA | 7:00 AM | 8:00 AM | C, Disc, Mx | |
| AA | 12:00 PM | 1:00 PM | Into Action BB Study | O, Disc, Mx, BB |
| AA | 6:00 PM | 7:15 PM | Sober AF | O, Disc, MX |
| NA | 7:30 PM | 9:00 PM | It doesn't happen overnight | O, Disc, MX |
| AA | 10:00 PM | 11:00 PM | Candlelight | O, Disc, Mx |
| Saturday | ||||
| AA | 8:00 AM | 9:00 AM | Beginners | O, Disc, Mx |
| AA | 10:00 AM | 11:00 AM | Shit Show | O, Disc, Cross Talk, Mx |
| AA | 12:00 PM | 1:00 PM | Step Sisters | O, Disc, Womens |
| NA | 6:00 PM | 7:15 PM | 5 FHF's | O, Disc, MX |
| AA | 10:00 PM | 11:00 PM | Candlelight | O, Disc, Mx |
| Type | Start Time | Stop Time | Name | Conditions |
As of 7/8/18 – All Meetings have Handicap access and are Non Smoking
List of abbreviations used:
ABSI—-As Bill Sees It
B 1st—-Birthday 1st Day
B Lst—-Birthday Last Day
BB ——Big Book
BtoB—–Back to Basics
C——–Closed Meeting
Cap——Fire Code Capacity
CtoB—–Came to Believe
DR—-Daily Reflections
Disc—–Discussion
G——–Gay Meeting
Hybrid—Onsite and Zoom Meeting combined
LotH…—-Language of the Heart
LS—–Living Sober
Men——Men Only
Mx——-Men & Women
NK——-No Kids
O——–Open Meeting
Q&A——Question & Answer
Spkr—–Speaker
SP——-Spanish Speaking
SS——-12X12 Step Study
Stdy—–Study Group
Wmn——Women Only
Y——–Young Peoples